Cross-program analytics
Equity & Demographics
Who we serve, how access and outcomes differ across groups and geography, and where disparities require program action.
Filters
Disparity index — outcome rate vs county baseline (62%)
Groups ranked by percentage-point gap. Negative gaps indicate populations experiencing worse outcomes than the county baseline.
Unknown / not reported
-17.1 pt
American Indian / Alaska Native
-12.3 pt
Hispanic or Latino
-10.7 pt
Black or African American
-7.2 pt
Two or more races
-1.6 pt
Asian
+2.1 pt
White, non-Hispanic
+4.2 pt
Clients served by race & ethnicity
Representation vs county population
Share of clients served compared with the group's share of county population.
| Group | Served % | County pop % | Index |
|---|---|---|---|
| White, non-Hispanic | 58.0% | 79.8% | 0.73x |
| Black or African American | 13.2% | 6.1% | 2.16x |
| Hispanic or Latino | 16.5% | 7.4% | 2.23x |
| Asian | 2.3% | 1.4% | 1.62x |
| American Indian / Alaska Native | 1.3% | 0.6% | 2.15x |
| Two or more races | 4.1% | 3.1% | 1.31x |
| Unknown / not reported | 4.7% | 1.6% | 2.93x |
Age distribution
Primary language
Payer mix
Geographic comparison by ZIP
| ZIP | Area | Access rate | Outcome rate | Served |
|---|---|---|---|---|
| 28801 | Downtown Asheville | 71.2% | 63.1% | 4,820 |
| 28806 | West Asheville | 66.8% | 59.4% | 4,210 |
| 28804 | North Asheville | 74.9% | 69.7% | 3,120 |
| 28805 | East Asheville | 62.1% | 57.2% | 2,740 |
| 28715 | Candler rural | 54.6% | 51.8% | 2,180 |
| 28711 | Black Mountain rural | 58.3% | 55.9% | 1,960 |
| 28748 | Leicester rural | 47.9% | 48.6% | 1,210 |
| 28709 | Barnardsville rural | 43.2% | 46.1% | 690 |
Access vs outcome by ZIP
Bubble size reflects clients served. Lower-left quadrant identifies communities with both low access and weaker outcomes.