Behavioral Health · Output measure
Clients served
Unduplicated clients receiving at least one behavioral health service in the period.
Back to Behavioral Health
Filters
Current
4,182
Target
4,000
Variance
+4.5%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-871-001 | Downtown Clinic | Assessment | Aug 26 | 11 | 4,126 | |
| SVC-871-002 | Enka Site | Individual service | Jul 26 | 26 | 3,635.1 | |
| SVC-871-003 | Black Mountain | Group service | Jun 26 | — | suppressed | Small cell (n<11) |
| SVC-871-004 | Mobile Unit | Outreach contact | May 26 | 45 | 4,840.6 | |
| SVC-871-005 | Downtown Clinic | Follow-up | Aug 26 | 23 | 3,363.6 | |
| SVC-871-006 | Enka Site | Assessment | Jul 26 | 32 | 4,138.6 | |
| SVC-871-007 | Black Mountain | Individual service | Jun 26 | 16 | 3,957.6 | |
| SVC-871-008 | Mobile Unit | Group service | May 26 | 16 | 4,864 |
Measure definition
Numerator
Distinct client IDs with ≥1 BH encounter
Denominator
n/a
Category
Output
Reporting frequency
Monthly
Source system
Case Management (SQL Server)
Accountable owner
D. Whitfield, Program Manager