Behavioral Health · Output measure
Crisis encounters
Total crisis-flagged encounters delivered in the period.
Back to Behavioral Health
Filters
Current
1,908
Target
1,800
Variance
+6.0%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-872-001 | Downtown Clinic | Assessment | Aug 26 | 20 | 1,813.5 | |
| SVC-872-002 | Enka Site | Individual service | Jul 26 | 41 | 1,680.2 | |
| SVC-872-003 | Black Mountain | Group service | Jun 26 | 38 | 1,912.9 | |
| SVC-872-004 | Mobile Unit | Outreach contact | May 26 | 33 | 2,072.8 | |
| SVC-872-005 | Downtown Clinic | Follow-up | Aug 26 | 43 | 1,929.9 | |
| SVC-872-006 | Enka Site | Assessment | Jul 26 | 41 | 1,832.7 | |
| SVC-872-007 | Black Mountain | Individual service | Jun 26 | 14 | 1,859.1 | |
| SVC-872-008 | Mobile Unit | Group service | May 26 | 13 | 1,648.5 |
Measure definition
Numerator
Encounters with crisis service code
Denominator
n/a
Category
Output
Reporting frequency
Monthly
Source system
EHR (OData feed)
Accountable owner
D. Whitfield, Program Manager