Behavioral Health · Outcome measure
Improvement in behavioral health status
Clients with a ≥5 point improvement between intake and follow-up assessment.
Back to Behavioral Health
Filters
Current
57.2%
Target
55.0%
Variance
+4.0%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-874-001 | Downtown Clinic | Assessment | Aug 26 | 39 | 50.2% | |
| SVC-874-002 | Enka Site | Individual service | Jul 26 | 32 | 51.7% | |
| SVC-874-003 | Black Mountain | Group service | Jun 26 | 17 | 53.1% | |
| SVC-874-004 | Mobile Unit | Outreach contact | May 26 | — | suppressed | Small cell (n<11) |
| SVC-874-005 | Downtown Clinic | Follow-up | Aug 26 | 43 | 58.7% | |
| SVC-874-006 | Enka Site | Assessment | Jul 26 | 19 | 51.6% | |
| SVC-874-007 | Black Mountain | Individual service | Jun 26 | — | suppressed | Small cell (n<11) |
| SVC-874-008 | Mobile Unit | Group service | May 26 | — | suppressed | Small cell (n<11) |
Measure definition
Numerator
Clients with improved assessment score
Denominator
Clients with two valid assessments
Category
Outcome
Reporting frequency
Monthly
Source system
EHR (OData feed)
Accountable owner
D. Whitfield, Program Manager