Behavioral Health · Quality measure
30-day readmission rate
Clients readmitted to crisis services within 30 days of discharge.
Back to Behavioral Health
Filters
Current
12.9%
Target
10.0%
Variance
-29.0%below target
Status
Off target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-876-001 | Downtown Clinic | Assessment | Aug 26 | 17 | 10.4% | |
| SVC-876-002 | Enka Site | Individual service | Jul 26 | 23 | 11.9% | |
| SVC-876-003 | Black Mountain | Group service | Jun 26 | 36 | 11.0% | |
| SVC-876-004 | Mobile Unit | Outreach contact | May 26 | 23 | 10.3% | |
| SVC-876-005 | Downtown Clinic | Follow-up | Aug 26 | 43 | 13.4% | |
| SVC-876-006 | Enka Site | Assessment | Jul 26 | 37 | 10.9% | |
| SVC-876-007 | Black Mountain | Individual service | Jun 26 | 46 | 14.0% | |
| SVC-876-008 | Mobile Unit | Group service | May 26 | 44 | 11.2% |
Measure definition
Numerator
Readmissions within 30 days
Denominator
Discharges in period
Category
Quality
Reporting frequency
Quarterly
Source system
EHR (OData feed)
Accountable owner
D. Whitfield, Program Manager