Clinical Services · Output measure
Clinic visits
Total completed clinic visits across all clinical service lines.
Back to Clinical Services
Filters
Current
28,712
Target
27,000
Variance
+6.3%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-498-001 | Downtown Clinic | Assessment | Aug 26 | 33 | 32,113 | |
| SVC-498-002 | Enka Site | Individual service | Jul 26 | 28 | 24,204.4 | |
| SVC-498-003 | School-Based | Group service | Jun 26 | — | suppressed | Small cell (n<11) |
| SVC-498-004 | Downtown Clinic | Outreach contact | May 26 | 37 | 25,096.5 | |
| SVC-498-005 | Enka Site | Follow-up | Aug 26 | 29 | 30,370.8 | |
| SVC-498-006 | School-Based | Assessment | Jul 26 | 45 | 32,265.1 | |
| SVC-498-007 | Downtown Clinic | Individual service | Jun 26 | 15 | 33,690 | |
| SVC-498-008 | Enka Site | Group service | May 26 | 23 | 26,079.8 |
Measure definition
Numerator
Completed visit records
Denominator
n/a
Category
Output
Reporting frequency
Monthly
Source system
EHR (OData feed)
Accountable owner
L. Marsden, Program Manager