Clinical Services · Equity measure
Uninsured access rate
Share of visits delivered to uninsured clients.
Back to Clinical Services
Filters
Current
26.8%
Target
25.0%
Variance
+7.2%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-503-001 | Downtown Clinic | Assessment | Aug 26 | 38 | 25.1% | |
| SVC-503-002 | Enka Site | Individual service | Jul 26 | 25 | 24.1% | |
| SVC-503-003 | School-Based | Group service | Jun 26 | 36 | 26.1% | |
| SVC-503-004 | Downtown Clinic | Outreach contact | May 26 | 15 | 24.6% | |
| SVC-503-005 | Enka Site | Follow-up | Aug 26 | — | suppressed | Small cell (n<11) |
| SVC-503-006 | School-Based | Assessment | Jul 26 | — | suppressed | Small cell (n<11) |
| SVC-503-007 | Downtown Clinic | Individual service | Jun 26 | 44 | 24.5% | |
| SVC-503-008 | Enka Site | Group service | May 26 | 12 | 27.1% |
Measure definition
Numerator
Visits by uninsured clients
Denominator
Total visits
Category
Equity
Reporting frequency
Quarterly
Source system
Warehouse (SQL Server)
Accountable owner
L. Marsden, Program Manager