Communicable Disease · Output measure
Cases investigated
Reportable disease cases opened and investigated.
Back to Communicable Disease
Filters
Current
5,471
Target
5,200
Variance
+5.2%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-293-001 | Downtown Clinic | Assessment | Aug 26 | 19 | 5,159.4 | |
| SVC-293-002 | Field Investigations | Individual service | Jul 26 | 13 | 4,535.9 | |
| SVC-293-003 | Downtown Clinic | Group service | Jun 26 | — | suppressed | Small cell (n<11) |
| SVC-293-004 | Field Investigations | Outreach contact | May 26 | 28 | 5,651 | |
| SVC-293-005 | Downtown Clinic | Follow-up | Aug 26 | — | suppressed | Small cell (n<11) |
| SVC-293-006 | Field Investigations | Assessment | Jul 26 | 29 | 4,507.4 | |
| SVC-293-007 | Downtown Clinic | Individual service | Jun 26 | 36 | 6,286.1 | |
| SVC-293-008 | Field Investigations | Group service | May 26 | 40 | 4,573.7 |
Measure definition
Numerator
Investigated cases
Denominator
n/a
Category
Output
Reporting frequency
Monthly
Source system
NC EDSS extract (Azure Data Factory)
Accountable owner
P. Nguyen, Program Manager