Communicable Disease · Efficiency measure
Cases initiated within 24 hours
Cases with first investigative action within 24 hours of report.
Back to Communicable Disease
Filters
Current
93.5%
Target
95.0%
Variance
-1.6%below target
Status
Watch
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-294-001 | Downtown Clinic | Assessment | Aug 26 | 28 | 84.8% | |
| SVC-294-002 | Field Investigations | Individual service | Jul 26 | 29 | 78.6% | |
| SVC-294-003 | Downtown Clinic | Group service | Jun 26 | 36 | 78.5% | |
| SVC-294-004 | Field Investigations | Outreach contact | May 26 | 15 | 89.9% | |
| SVC-294-005 | Downtown Clinic | Follow-up | Aug 26 | 30 | 105.0% | |
| SVC-294-006 | Field Investigations | Assessment | Jul 26 | 38 | 111.7% | |
| SVC-294-007 | Downtown Clinic | Individual service | Jun 26 | 34 | 110.1% | |
| SVC-294-008 | Field Investigations | Group service | May 26 | 38 | 87.6% |
Measure definition
Numerator
Cases actioned ≤24h
Denominator
Cases reported
Category
Efficiency
Reporting frequency
Monthly
Source system
NC EDSS extract (Azure Data Factory)
Accountable owner
P. Nguyen, Program Manager