Communicable Disease · Quality measure
Contacts successfully reached
Named contacts reached and interviewed.
Back to Communicable Disease
Filters
Current
77.8%
Target
80.0%
Variance
-2.8%below target
Status
Watch
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-295-001 | Downtown Clinic | Assessment | Aug 26 | 38 | 67.7% | |
| SVC-295-002 | Field Investigations | Individual service | Jul 26 | 44 | 66.3% | |
| SVC-295-003 | Downtown Clinic | Group service | Jun 26 | 25 | 78.0% | |
| SVC-295-004 | Field Investigations | Outreach contact | May 26 | 43 | 69.3% | |
| SVC-295-005 | Downtown Clinic | Follow-up | Aug 26 | — | suppressed | Small cell (n<11) |
| SVC-295-006 | Field Investigations | Assessment | Jul 26 | — | suppressed | Small cell (n<11) |
| SVC-295-007 | Downtown Clinic | Individual service | Jun 26 | 32 | 62.6% | |
| SVC-295-008 | Field Investigations | Group service | May 26 | 35 | 80.7% |
Measure definition
Numerator
Contacts interviewed
Denominator
Contacts named
Category
Quality
Reporting frequency
Quarterly
Source system
Case Management (SQL Server)
Accountable owner
P. Nguyen, Program Manager