Communicable Disease · Outcome measure
TB treatment completion
Active TB clients completing the full treatment regimen.
Back to Communicable Disease
Filters
Current
96.0%
Target
93.0%
Variance
+3.2%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-296-001 | Downtown Clinic | Assessment | Aug 26 | — | suppressed | Small cell (n<11) |
| SVC-296-002 | Field Investigations | Individual service | Jul 26 | 19 | 82.9% | |
| SVC-296-003 | Downtown Clinic | Group service | Jun 26 | 15 | 111.9% | |
| SVC-296-004 | Field Investigations | Outreach contact | May 26 | 31 | 78.7% | |
| SVC-296-005 | Downtown Clinic | Follow-up | Aug 26 | 30 | 109.2% | |
| SVC-296-006 | Field Investigations | Assessment | Jul 26 | 16 | 109.1% | |
| SVC-296-007 | Downtown Clinic | Individual service | Jun 26 | 30 | 80.0% | |
| SVC-296-008 | Field Investigations | Group service | May 26 | 33 | 109.3% |
Measure definition
Numerator
Clients completing regimen
Denominator
Clients starting regimen
Category
Outcome
Reporting frequency
Monthly
Source system
EHR (OData feed)
Accountable owner
P. Nguyen, Program Manager