Environmental Health · Output measure
Inspections completed
Total permitted facility inspections completed in the period.
Back to Environmental Health
Filters
Current
3,418
Target
3,300
Variance
+3.6%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-196-001 | Countywide Field | Assessment | Aug 26 | 11 | 3,163.8 | |
| SVC-196-002 | Permit Office | Individual service | Jul 26 | 14 | 2,948.4 | |
| SVC-196-003 | Countywide Field | Group service | Jun 26 | 35 | 3,885.6 | |
| SVC-196-004 | Permit Office | Outreach contact | May 26 | 20 | 3,820.7 | |
| SVC-196-005 | Countywide Field | Follow-up | Aug 26 | 23 | 3,830.1 | |
| SVC-196-006 | Permit Office | Assessment | Jul 26 | 24 | 2,892.8 | |
| SVC-196-007 | Countywide Field | Individual service | Jun 26 | 44 | 2,744.4 | |
| SVC-196-008 | Permit Office | Group service | May 26 | 30 | 3,091.5 |
Measure definition
Numerator
Completed inspection records
Denominator
n/a
Category
Output
Reporting frequency
Monthly
Source system
Inspections DB (SQL Server)
Accountable owner
R. Okonkwo, Program Manager