Environmental Health · Quality measure
Facilities inspected on schedule
Share of facilities inspected within the required frequency window.
Back to Environmental Health
Filters
Current
91.7%
Target
90.0%
Variance
+1.9%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-197-001 | Countywide Field | Assessment | Aug 26 | 21 | 81.6% | |
| SVC-197-002 | Permit Office | Individual service | Jul 26 | 30 | 80.1% | |
| SVC-197-003 | Countywide Field | Group service | Jun 26 | 25 | 82.5% | |
| SVC-197-004 | Permit Office | Outreach contact | May 26 | — | suppressed | Small cell (n<11) |
| SVC-197-005 | Countywide Field | Follow-up | Aug 26 | 42 | 85.1% | |
| SVC-197-006 | Permit Office | Assessment | Jul 26 | 33 | 74.9% | |
| SVC-197-007 | Countywide Field | Individual service | Jun 26 | 42 | 76.2% | |
| SVC-197-008 | Permit Office | Group service | May 26 | 28 | 92.2% |
Measure definition
Numerator
Facilities inspected within window
Denominator
Facilities due for inspection
Category
Quality
Reporting frequency
Monthly
Source system
Inspections DB (SQL Server)
Accountable owner
R. Okonkwo, Program Manager