Environmental Health · Outcome measure
Critical violations corrected
Critical violations corrected on site or at re-inspection.
Back to Environmental Health
Filters
Current
94.1%
Target
95.0%
Variance
-0.9%below target
Status
Watch
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-199-001 | Countywide Field | Assessment | Aug 26 | 39 | 76.9% | |
| SVC-199-002 | Permit Office | Individual service | Jul 26 | 20 | 84.4% | |
| SVC-199-003 | Countywide Field | Group service | Jun 26 | 43 | 77.6% | |
| SVC-199-004 | Permit Office | Outreach contact | May 26 | 23 | 85.1% | |
| SVC-199-005 | Countywide Field | Follow-up | Aug 26 | 42 | 88.7% | |
| SVC-199-006 | Permit Office | Assessment | Jul 26 | 11 | 109.1% | |
| SVC-199-007 | Countywide Field | Individual service | Jun 26 | 38 | 83.5% | |
| SVC-199-008 | Permit Office | Group service | May 26 | 23 | 76.0% |
Measure definition
Numerator
Violations corrected
Denominator
Critical violations cited
Category
Outcome
Reporting frequency
Monthly
Source system
Inspections DB (SQL Server)
Accountable owner
R. Okonkwo, Program Manager