Harm Reduction · Output measure
Naloxone kits distributed
Naloxone kits distributed to participants and partners.
Back to Harm Reduction
Filters
Current
5,840
Target
5,000
Variance
+16.8%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-271-001 | Downtown Clinic | Assessment | Aug 26 | 33 | 6,262.2 | |
| SVC-271-002 | Mobile Unit | Individual service | Jul 26 | 37 | 5,668.1 | |
| SVC-271-003 | Street Outreach | Group service | Jun 26 | 32 | 4,707.9 | |
| SVC-271-004 | Downtown Clinic | Outreach contact | May 26 | 13 | 6,421.3 | |
| SVC-271-005 | Mobile Unit | Follow-up | Aug 26 | 33 | 5,876.8 | |
| SVC-271-006 | Street Outreach | Assessment | Jul 26 | 11 | 6,657.1 | |
| SVC-271-007 | Downtown Clinic | Individual service | Jun 26 | 13 | 6,943.3 | |
| SVC-271-008 | Mobile Unit | Group service | May 26 | 34 | 5,477.4 |
Measure definition
Numerator
Kits distributed
Denominator
n/a
Category
Output
Reporting frequency
Monthly
Source system
Outreach log (SharePoint list)
Accountable owner
M. Cardoza, Program Manager