Harm Reduction · Output measure
Participants engaged
Unduplicated participants with at least one harm reduction contact.
Back to Harm Reduction
Filters
Current
3,255
Target
3,000
Variance
+8.5%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-272-001 | Downtown Clinic | Assessment | Aug 26 | 43 | 3,372.6 | |
| SVC-272-002 | Mobile Unit | Individual service | Jul 26 | 13 | 3,196.3 | |
| SVC-272-003 | Street Outreach | Group service | Jun 26 | 21 | 3,153.5 | |
| SVC-272-004 | Downtown Clinic | Outreach contact | May 26 | 41 | 3,347.5 | |
| SVC-272-005 | Mobile Unit | Follow-up | Aug 26 | 13 | 2,647.9 | |
| SVC-272-006 | Street Outreach | Assessment | Jul 26 | 20 | 3,615.8 | |
| SVC-272-007 | Downtown Clinic | Individual service | Jun 26 | 11 | 2,659.2 | |
| SVC-272-008 | Mobile Unit | Group service | May 26 | 32 | 3,381.3 |
Measure definition
Numerator
Distinct participants
Denominator
n/a
Category
Output
Reporting frequency
Monthly
Source system
Case Management (SQL Server)
Accountable owner
M. Cardoza, Program Manager