Harm Reduction · Outcome measure
Overdose reversals reported
Community-reported reversals using distributed naloxone.
Back to Harm Reduction
Filters
Current
412
Target
350
Variance
+17.7%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-273-001 | Downtown Clinic | Assessment | Aug 26 | 12 | 412 | |
| SVC-273-002 | Mobile Unit | Individual service | Jul 26 | 28 | 409.3 | |
| SVC-273-003 | Street Outreach | Group service | Jun 26 | — | suppressed | Small cell (n<11) |
| SVC-273-004 | Downtown Clinic | Outreach contact | May 26 | 28 | 394.4 | |
| SVC-273-005 | Mobile Unit | Follow-up | Aug 26 | 33 | 420.5 | |
| SVC-273-006 | Street Outreach | Assessment | Jul 26 | 29 | 445.7 | |
| SVC-273-007 | Downtown Clinic | Individual service | Jun 26 | — | suppressed | Small cell (n<11) |
| SVC-273-008 | Mobile Unit | Group service | May 26 | 30 | 469.6 |
Measure definition
Numerator
Reported reversals
Denominator
n/a
Category
Outcome
Reporting frequency
Quarterly
Source system
Outreach log (SharePoint list)
Accountable owner
M. Cardoza, Program Manager