Harm Reduction · Equity measure
Rural participant reach
Share of participants residing in rural census tracts.
Back to Harm Reduction
Filters
Current
19.2%
Target
27.0%
Variance
-28.9%below target
Status
Off target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-276-001 | Downtown Clinic | Assessment | Aug 26 | 39 | 17.1% | |
| SVC-276-002 | Mobile Unit | Individual service | Jul 26 | 34 | 19.7% | |
| SVC-276-003 | Street Outreach | Group service | Jun 26 | 18 | 15.7% | |
| SVC-276-004 | Downtown Clinic | Outreach contact | May 26 | 31 | 22.0% | |
| SVC-276-005 | Mobile Unit | Follow-up | Aug 26 | 12 | 16.2% | |
| SVC-276-006 | Street Outreach | Assessment | Jul 26 | 16 | 19.1% | |
| SVC-276-007 | Downtown Clinic | Individual service | Jun 26 | 43 | 17.8% | |
| SVC-276-008 | Mobile Unit | Group service | May 26 | 23 | 20.0% |
Measure definition
Numerator
Rural-residing participants
Denominator
Total participants
Category
Equity
Reporting frequency
Quarterly
Source system
Warehouse (SQL Server)
Accountable owner
M. Cardoza, Program Manager