WIC · Output measure
Participants served
Unduplicated participants issued benefits in the period.
Back to WIC
Filters
Current
6,120
Target
6,300
Variance
-2.9%below target
Status
Watch
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-635-001 | Downtown Clinic | Assessment | Aug 26 | 27 | 6,673.6 | |
| SVC-635-002 | Enka Site | Individual service | Jul 26 | 25 | 5,217.6 | |
| SVC-635-003 | Swannanoa | Group service | Jun 26 | 11 | 5,604.8 | |
| SVC-635-004 | Downtown Clinic | Outreach contact | May 26 | 24 | 5,337.9 | |
| SVC-635-005 | Enka Site | Follow-up | Aug 26 | 12 | 7,215.8 | |
| SVC-635-006 | Swannanoa | Assessment | Jul 26 | — | suppressed | Small cell (n<11) |
| SVC-635-007 | Downtown Clinic | Individual service | Jun 26 | 34 | 7,164.9 | |
| SVC-635-008 | Enka Site | Group service | May 26 | — | suppressed | Small cell (n<11) |
Measure definition
Numerator
Participants with issued benefits
Denominator
n/a
Category
Output
Reporting frequency
Monthly
Source system
Crossroads extract (Azure Data Factory)
Accountable owner
A. Ferreira, Program Manager