WIC · Outcome measure
Caseload retention
Participants recertifying at the end of their certification period.
Back to WIC
Filters
Current
82.4%
Target
85.0%
Variance
-3.1%below target
Status
Watch
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-636-001 | Downtown Clinic | Assessment | Aug 26 | 36 | 86.9% | |
| SVC-636-002 | Enka Site | Individual service | Jul 26 | 41 | 71.2% | |
| SVC-636-003 | Swannanoa | Group service | Jun 26 | 40 | 88.9% | |
| SVC-636-004 | Downtown Clinic | Outreach contact | May 26 | 12 | 66.0% | |
| SVC-636-005 | Enka Site | Follow-up | Aug 26 | 31 | 81.3% | |
| SVC-636-006 | Swannanoa | Assessment | Jul 26 | 18 | 73.7% | |
| SVC-636-007 | Downtown Clinic | Individual service | Jun 26 | 32 | 98.8% | |
| SVC-636-008 | Enka Site | Group service | May 26 | — | suppressed | Small cell (n<11) |
Measure definition
Numerator
Participants recertified
Denominator
Participants due for recertification
Category
Outcome
Reporting frequency
Monthly
Source system
Crossroads extract (Azure Data Factory)
Accountable owner
A. Ferreira, Program Manager