WIC · Outcome measure
Breastfeeding initiation rate
Infants with any breastfeeding recorded at first certification.
Back to WIC
Filters
Current
74.9%
Target
72.0%
Variance
+4.0%above target
Status
On target
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-637-001 | Downtown Clinic | Assessment | Aug 26 | 45 | 76.3% | |
| SVC-637-002 | Enka Site | Individual service | Jul 26 | 16 | 65.6% | |
| SVC-637-003 | Swannanoa | Group service | Jun 26 | 30 | 63.0% | |
| SVC-637-004 | Downtown Clinic | Outreach contact | May 26 | 39 | 84.6% | |
| SVC-637-005 | Enka Site | Follow-up | Aug 26 | 11 | 89.4% | |
| SVC-637-006 | Swannanoa | Assessment | Jul 26 | 27 | 64.8% | |
| SVC-637-007 | Downtown Clinic | Individual service | Jun 26 | 30 | 61.9% | |
| SVC-637-008 | Enka Site | Group service | May 26 | 45 | 89.2% |
Measure definition
Numerator
Infants with breastfeeding recorded
Denominator
Infant certifications
Category
Outcome
Reporting frequency
Quarterly
Source system
Crossroads extract (Azure Data Factory)
Accountable owner
A. Ferreira, Program Manager