WIC · Efficiency measure
Benefit redemption rate
Issued food benefit value actually redeemed by participants.
Back to WIC
Filters
Current
68.1%
Target
75.0%
Variance
-9.2%below target
Status
Watch
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-638-001 | Downtown Clinic | Assessment | Aug 26 | 14 | 66.9% | |
| SVC-638-002 | Enka Site | Individual service | Jul 26 | 31 | 60.4% | |
| SVC-638-003 | Swannanoa | Group service | Jun 26 | 19 | 68.4% | |
| SVC-638-004 | Downtown Clinic | Outreach contact | May 26 | 27 | 72.1% | |
| SVC-638-005 | Enka Site | Follow-up | Aug 26 | 31 | 68.1% | |
| SVC-638-006 | Swannanoa | Assessment | Jul 26 | 36 | 56.9% | |
| SVC-638-007 | Downtown Clinic | Individual service | Jun 26 | 27 | 58.2% | |
| SVC-638-008 | Enka Site | Group service | May 26 | 43 | 60.7% |
Measure definition
Numerator
Redeemed benefit value
Denominator
Issued benefit value
Category
Efficiency
Reporting frequency
Monthly
Source system
State issuance file (SFTP → ADF)
Accountable owner
A. Ferreira, Program Manager