WIC · Equity measure
Language-access service rate
Limited-English-proficiency visits served with interpretation support.
Back to WIC
Filters
Current
92.3%
Target
95.0%
Variance
-2.8%below target
Status
Watch
Trend vs target
Breakdown by site
Breakdown by service type
Service-level detail
Drill-down is privacy-aware: cells with fewer than 11 clients are suppressed, and client-level identifiers are only exposed to authorized roles.
Role-restricted view
You are viewing service-level rows. Client-level records require program-manager assignment plus an audited access reason.
| Service ID | Site | Service type | Period | Clients (n) | Measure value | Client-level detail |
|---|---|---|---|---|---|---|
| SVC-640-001 | Downtown Clinic | Assessment | Aug 26 | 33 | 84.0% | |
| SVC-640-002 | Enka Site | Individual service | Jul 26 | 22 | 83.9% | |
| SVC-640-003 | Swannanoa | Group service | Jun 26 | 37 | 85.8% | |
| SVC-640-004 | Downtown Clinic | Outreach contact | May 26 | 42 | 84.6% | |
| SVC-640-005 | Enka Site | Follow-up | Aug 26 | 31 | 93.7% | |
| SVC-640-006 | Swannanoa | Assessment | Jul 26 | 14 | 108.7% | |
| SVC-640-007 | Downtown Clinic | Individual service | Jun 26 | 23 | 84.1% | |
| SVC-640-008 | Enka Site | Group service | May 26 | 38 | 101.0% |
Measure definition
Numerator
LEP visits with interpretation
Denominator
LEP visits
Category
Equity
Reporting frequency
Quarterly
Source system
Warehouse (SQL Server)
Accountable owner
A. Ferreira, Program Manager